Italian Grand Prix
in 7d 8h 35m ()
Practice 1 | ||
Practice 2 | ||
Practice 3 | ||
Qualifying | ||
Race |
| Gesamtwertung | Pkt | ||
|---|---|---|---|
| 1 | ANT | Andrea Kimi Antonelli ![]() | 219 |
| 2 | HAM | Lewis Hamilton ![]() | 167 |
| 3 | RUS | George Russell ![]() | 160 |
| 4 | LEC | Charles Leclerc ![]() | 142 |
| 5 | NOR | Lando Norris ![]() | 128 |
| 6 | VER | Max Verstappen ![]() | 109 |
| 7 | PIA | Oscar Piastri ![]() | 94 |
| 8 | HAD | Isack Hadjar ![]() | 71 |
| 9 | LAW | Liam Lawson ![]() | 43 |
| 10 | GAS | Pierre Gasly ![]() | 33 |
| 11 | LIN | Arvid Lindblad ![]() | 24 |
| 12 | COL | Franco Colapinto ![]() | 20 |
| 13 | BEA | Oliver Bearman ![]() | 18 |
| 14 | BOR | Gabriel Bortoleto ![]() | 10 |
| 15 | SAI | Carlos Sainz ![]() | 6 |
| 16 | ALB | Alexander Albon ![]() | 5 |
| 17 | OCO | Esteban Ocon ![]() | 3 |
| 18 | HUL | Nico Hülkenberg ![]() | 2 |
| 19 | PER | Sergio Perez ![]() | 1 |
| 20 | ALO | Fernando Alonso ![]() | 0 |
| 21 | STR | Lance Stroll ![]() | 0 |
| 22 | BOT | Valtteri Bottas ![]() | 0 |
| Rennen | ||
|---|---|---|
| 1 | Australian Grand Prix | |
| 2 | Chinese Grand Prix | |
| 3 | Japanese Grand Prix | |
| 4 | Miami Grand Prix | |
| 5 | Canadian Grand Prix | |
| 6 | Monaco Grand Prix | |
| 7 | Barcelona Grand Prix | |
| 8 | Austrian Grand Prix | |
| 9 | British Grand Prix | |
| 10 | Belgian Grand Prix | |
| 11 | Hungarian Grand Prix | |
| 12 | Dutch Grand Prix | |
| 13 | Italian Grand Prix | |
| 14 | Spanish Grand Prix | |
| 15 | Azerbaijan Grand Prix | |
| 16 | Bahrain Grand Prix in Malaysia | |
| 17 | Singapore Grand Prix | |
| 18 | United States Grand Prix | |
| 19 | Mexico City Grand Prix | |
| 20 | Brazilian Grand Prix | |
| 21 | Las Vegas Grand Prix | |
| 22 | Qatar Grand Prix | |
| 23 | Abu Dhabi Grand Prix | |
Fahrerwertung
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| 1 | ANT | ![]() | 219 | 2 | 1 | 1 | 1 | 1 | 1 | dnf | 3 | 16 | 1 | 3 | ||||||||||||
| 2 | HAM | ![]() | 167 | 4 | 3 | 6 | 7 | 2 | 2 | 1 | 5 | 3 | 4 | 5 | ||||||||||||
| 3 | RUS | ![]() | 160 | 1 | 2 | 4 | 4 | dnf | 13 | 2 | 1 | 2 | dnf | 7 | ||||||||||||
| 4 | LEC | ![]() | 142 | 3 | 4 | 3 | 6 | 4 | dnf | dnf | 8 | 1 | 2 | 4 | ||||||||||||
| 5 | NOR | ![]() | 128 | 5 | dns | 5 | 2 | dnf | dnf | 3 | 7 | 4 | 7 | 1 | ||||||||||||
| 6 | VER | ![]() | 109 | 6 | dnf | 8 | 5 | 3 | dnf | 4 | 2 | dnf | 3 | 2 | ||||||||||||
| 7 | PIA | ![]() | 94 | dns | dns | 2 | 3 | 11 | 4 | 5 | 4 | 11 | 5 | dnf | ||||||||||||
| 8 | HAD | ![]() | 71 | dnf | 8 | 12 | dnf | 5 | 3 | 6 | 6 | 5 | 6 | 6 | ||||||||||||
| 9 | LAW | ![]() | 43 | 13 | 7 | 9 | dnf | 7 | 5 | 9 | 9 | 6 | 12 | 8 | ||||||||||||
| 10 | GAS | ![]() | 33 | 10 | 6 | 7 | dnf | 8 | 7 | 7 | 13 | 10 | 11 | 12 | ||||||||||||
| 11 | LIN | ![]() | 24 | 8 | 12 | 14 | 14 | dns | 6 | 10 | 10 | 7 | 9 | 10 | ||||||||||||
| 12 | COL | ![]() | 20 | 14 | 10 | 16 | 8 | 6 | 15 | 8 | 15 | 9 | 10 | 15 | ||||||||||||
| 13 | BEA | ![]() | 18 | 7 | 5 | dnf | 11 | 10 | dnf | dnf | 14 | 13 | 14 | 19 | ||||||||||||
| 14 | BOR | ![]() | 10 | 9 | dns | 13 | 12 | 13 | 12 | 11 | 11 | 8 | 8 | 11 | ||||||||||||
| 15 | SAI | ![]() | 6 | 15 | 9 | 15 | 9 | 9 | dnf | 12 | dnf | 12 | 16 | 18 | ||||||||||||
| 16 | ALB | ![]() | 5 | 12 | dns | 20 | 10 | dnf | 8 | 18 | 17 | dnf | 15 | 17 | ||||||||||||
| 17 | OCO | ![]() | 3 | 11 | 14 | 10 | 13 | 14 | 9 | 13 | 16 | 14 | 17 | 16 | ||||||||||||
| 18 | HUL | ![]() | 2 | dns | 11 | 11 | dnf | 12 | 14 | dnf | 12 | dnf | 13 | 9 | ||||||||||||
| 19 | PER | ![]() | 1 | 16 | 15 | 17 | 16 | dnf | 10 | 14 | dnf | 15 | dnf | dnf | ||||||||||||
| 20 | ALO | ![]() | 0 | dnf | dnf | 18 | 15 | dnf | 11 | dnf | 18 | 18 | 19 | 14 | ||||||||||||
| 21 | STR | ![]() | 0 | 17 | dnf | dnf | 17 | 15 | dnf | dnf | dnf | 19 | dnf | 13 | ||||||||||||
| 22 | BOT | ![]() | 0 | dnf | 13 | 19 | 18 | 16 | dnf | dnf | dnf | 17 | 18 | dnf |











